Big Bluestem, 'Niagara'
Andropogon gerardii, 'Niagara'
| Indicator Regions | Region 1: FAC Region 2: FAC Region 3: FAC- |
|---|---|
| Tolerances | Shade: full sun Flood: Drought: high Salt: moderate |
| Habitat | Riverbanks, roadsides and meadows |
| Native or Naturalized | Native |
| pH | 5.0 - 7.0 |
| Height | Up to 6 ft |
| Flower Color | Steely gray-blue inflorescence |
| Characteristics | A warm season bunch grass; leafy foliage turns to colorful hues of brown in winter; yellow seed heads |
| Description | Used for erosion control in sand and gravel pits, mine spoils, and roadsides; contributes to diversified biomass production; provides food and cover for wildlife; a high quality livestock forage. |




