Deertongue, 'Tioga'
Panicum clandestinum (Dichanthelium c.), 'Tioga'
| Indicator Regions | Region 1: FAC+ Region 2: FACW Region 3: FACW |
|---|---|
| Tolerances | Shade: moderate Flood: Drought: high Salt: low |
| Habitat | Moist soils of woodland edges and clearings |
| Native or Naturalized | Native |
| pH | 4.0 - 7.5 |
| Height | 1 - 3 ft |
| Flower Color | |
| Characteristics | A warm season bunch grass with a fibrous root system; short, broad leaves |
| Description | Excellent for erosion control and re-vegetation of acid mine spoil; provides food and cover for wildlife. |




